Minimum Wages by State
Here is a list of all states and major cities' minimum wage data. This will help you budget your film or production with accurate rates for cast and crew members.
For questions on entertainment payroll, reach out to team@topsheet.io .
State | Minimum Wage (per hour) | Overtime Trigger |
Alabama | $7.25 | 40 hrs/week (federal) |
Alaska | $13.00 | 8 hrs/day & 40 hrs/week |
Arizona | $14.70 | 40 hrs/week |
Arkansas | $11.00 | 40 hrs/week |
California | $16.50 | 8 hrs/day & 40 hrs/week |
Colorado | $14.81 | 12 hrs/day & 40 hrs/week |
Connecticut | $16.35 | 40 hrs/week |
Delaware | $15.00 | 40 hrs/week |
Florida | $13.00 | 40 hrs/week |
Georgia | $7.25 | 40 hrs/week (federal) |
Hawaii | $14.00 | 40 hrs/week |
Idaho | $7.25 | 40 hrs/week |
Illinois | $15.00 | 40 hrs/week |
Indiana | $7.25 | 40 hrs/week |
Iowa | $7.25 | 40 hrs/week |
Kansas | $7.25 | 46 hrs/week |
Kentucky | $7.25 | 40 hrs/week |
Louisiana | $7.25 | 40 hrs/week (federal) |
Maine | $14.65 | 40 hrs/week |
Maryland | $15.00 | 40 hrs/week |
Massachusetts | $15.00 | 40 hrs/week |
Michigan | $12.48 | 40 hrs/week |
Minnesota | $11.13 | 48 hrs/week |
Mississippi | $7.25 | 40 hrs/week (federal) |
Missouri | $13.75 | 40 hrs/week |
Montana | $10.55 | 40 hrs/week |
Nebraska | $13.50 | 40 hrs/week |
Nevada | $12.00 | 8 hrs/day & 40 hrs/week |
New Hampshire | $7.25 | 40 hrs/week |
New Jersey | $15.49 | 40 hrs/week |
New Mexico | $12.00 | 40 hrs/week |
New York | $16.50 | 40 hrs/week |
North Carolina | $7.25 | 40 hrs/week |
North Dakota | $7.25 | 40 hrs/week |
Ohio | $10.70 | 40 hrs/week |
Oklahoma | $7.25 | 40 hrs/week |
Oregon | $15.05 | 40 hrs/week |
Pennsylvania | $7.25 | 40 hrs/week |
Rhode Island | $15.00 | 40 hrs/week |
South Carolina | $7.25 | 40 hrs/week (federal) |
South Dakota | $11.50 | 40 hrs/week |
Tennessee | $7.25 | 40 hrs/week |
Texas | $7.25 | 40 hrs/week |
Utah | $7.25 | 40 hrs/week |
Vermont | $14.01 | 40 hrs/week |
Virginia | $12.41 | 40 hrs/week |
Washington | $16.66 | 40 hrs/week |
West Virginia | $8.75 | 40 hrs/week |
Wisconsin | $7.25 | 40 hrs/week |
Wyoming | $7.25 | 40 hrs/week (state $5.15) |
Check out these related posts

How to get into Film Festivals
Here is a helpful guide on how to get your next film project into Film Festivals; bringing your filmmaking to the next level.

Understanding Georgia Film, Television and Digital Tax Incentives
For all you filmmakers looking to do your next project in Georgia; this guide is to let you know about some of the tax incentives available to you.

Budget Like a Line Producer
Blog laying out the key jobs and responsibilities of a line producer when it comes to budgeting a script.
Questions
If you have questions, feel free to grab a meeting with a real person.

